| Hasdrubal Thalassa & Spa Hammamet | A partir de | 121.000 LPD |
| The Russelior | A partir de | 107.500 LPD |
| Movenpick Resort & Marina Spa | A partir de | 75.000 LPD |
| Sheraton Hotels & Resort | A partir de | 147.000 LPD |
| Thalassa Mahdia | A partir de | 55.000 AI |
| Itropika | A partir de | 46.000 LPD |
| Vincci El Kantaoui Center | A partir de | 38.000 DP |
| Iberostar Saphir Palace | A partir de | 55.000 DP |
| Vincci Nour Palace | A partir de | 48.000 DP |
| Vincci Taj Sultan | A partir de | 50.000 DP |
| Sur Les Traces de Breberes | A partir de | 800.000 DT |
| Belle Tunisie | A partir de | 600.000 DT |
| Mosaique Tunisienne | A partir de | 500.000 DT |
| Fascination Tunisie | A partir de | 1500.000 DT |
| 100% Desert | A partir de | 516.000 DT |
| Zenith | A partir de | 960.000 DT |

Designed by